Women's size guide
Use your body measurements to find the best fit. Measurements are in centimetres.
| Measurement | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|
| International | XXS | XS | XS | S | M | L | XL | XXL |
| US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| Chest (cm) | 75–78 | 79–82 | 83–86 | 87–90 | 91–94 | 95–98 | 99–102 | 103–106 |
| Waist (cm) | 57–60 | 61–64 | 65–68 | 69–72 | 73–76 | 77–80 | 81–84 | 85–88 |
| Hip (cm) | 83–86 | 87–90 | 91–94 | 95–98 | 99–102 | 103–106 | 107–110 | 111–114 |
Measure around the fullest part of your chest and hips, and the narrowest part of your waist.
Assistance
customercare@theedit.se
Weekdays from 9am - 5pm (CET)
Shipping & Returns
Worldwide home delivery.
More information here
Packaging
Garments are shipped in The Edit signature fabric bag, crafted from a cotton blend.